Names |
Born |
Died |
| HALLETT | ||
| EmilyS | born 1843 | |
| HARLOCK | ||
| JohnC | born 1850 | |
| LeonardS | born 1810 | died 22 Nov 1862 |
| Mary AnnC | born 1862 | died 1866 |
| SidneyC | born 1866 | |
| HAWKINS | ||
| AsnathS | born 1837 | |
| HOLDEN | ||
| CatherineS | ||
| HOLDING | ||
| HarrietC | born 1874 | |
| HenryC | born 1872 | |
| SusanC | born 1880 | |
| WilliamS | born 1847 | |
| HORSEY | ||
| JamesS |